Records Pond Weather Center
|
|
|
Humidity
47%
|
Pressure
30.24"
|
Wind
6.5
mph (WNW)
|
|
Dew Point
28°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 18 10:00 AM | Tue, Nov 18 11:00 AM | Tue, Nov 18 12:00 PM | Tue, Nov 18 1:00 PM | Tue, Nov 18 2:00 PM | Tue, Nov 18 3:00 PM | Tue, Nov 18 4:00 PM | Tue, Nov 18 5:00 PM | Tue, Nov 18 6:00 PM | Tue, Nov 18 7:00 PM | Tue, Nov 18 8:00 PM | Tue, Nov 18 9:00 PM | Tue, Nov 18 10:00 PM | Tue, Nov 18 11:00 PM | Wed, Nov 19 12:00 AM | Wed, Nov 19 1:00 AM | Wed, Nov 19 2:00 AM | Wed, Nov 19 3:00 AM | Wed, Nov 19 4:00 AM | Wed, Nov 19 5:00 AM | Wed, Nov 19 6:00 AM | Wed, Nov 19 7:00 AM | Wed, Nov 19 8:00 AM | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 47°F | 48°F | 49°F | 51°F | 51°F | 50°F | 48°F | 46°F | 44°F | 43°F | 41°F | 41°F | 42°F | 44°F | 46°F | 45°F | 46°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 49°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 42°F | 46°F |
| Feels Like | 44°F | 44°F | 44°F | 46°F | 47°F | 48°F | 47°F | 48°F | 43°F | 41°F | 39°F | 38°F | 36°F | 38°F | 40°F | 44°F | 40°F | 41°F | 43°F | 44°F | 44°F | 45°F | 46°F | 46°F | 46°F | 50°F | 50°F | 49°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 39°F | 37°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 36°F | 40°F | 44°F |
| Cloudiness | 55% | 58% | 58% | 56% | 83% | 87% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 98% | 99% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 91% | 75% | 63% | 71% | 83% | 88% | 91% | 93% | 94% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 47% | 45% | 41% | 38% | 36% | 37% | 40% | 45% | 59% | 66% | 84% | 91% | 89% | 86% | 88% | 88% | 86% | 89% | 93% | 93% | 95% | 95% | 91% | 88% | 81% | 81% | 81% | 81% | 82% | 81% | 86% | 88% | 88% | 88% | 87% | 90% | 94% | 95% | 95% | 94% | 93% | 92% | 93% | 92% | 93% | 87% | 78% |
| Dew Point | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 24°F | 25°F | 27°F | 31°F | 33°F | 37°F | 38°F | 39°F | 39°F | 40°F | 41°F | 42°F | 46°F | 47°F | 46°F | 46°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.18" | 30.18" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 5.9 mph | 6.5 mph | 8.5 mph | 8.4 mph | 6.7 mph | 7.1 mph | 5.2 mph | 2.4 mph | 5.7 mph | 4.8 mph | 5.4 mph | 4.1 mph | 7 mph | 6.5 mph | 5.8 mph | 5.7 mph | 8.9 mph | 11 mph | 12.8 mph | 11.5 mph | 9.4 mph | 6.2 mph | 4.8 mph | 6.6 mph | 7.6 mph | 9.6 mph | 10.1 mph | 11.1 mph | 11.3 mph | 10.8 mph | 9.6 mph | 8.7 mph | 8.5 mph | 7.5 mph | 7.3 mph | 6.8 mph | 5.6 mph | 6.1 mph | 5.9 mph | 6.1 mph | 5.6 mph | 5.4 mph | 4.8 mph | 4.9 mph | 5 mph | 5.1 mph | 4.4 mph | 4.3 mph |
| Wind Direction |
![]() 304° NW | ![]() 290° WNW | ![]() 291° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 306° NW | ![]() 269° W | ![]() 207° SSW | ![]() 213° SSW | ![]() 181° S | ![]() 174° S | ![]() 125° SE | ![]() 127° SE | ![]() 125° SE | ![]() 113° ESE | ![]() 120° ESE | ![]() 145° SE | ![]() 184° S | ![]() 200° SSW | ![]() 206° SSW | ![]() 229° SW | ![]() 249° WSW | ![]() 284° WNW | ![]() 300° WNW | ![]() 329° NNW | ![]() 344° NNW | ![]() 353° N | ![]() 356° N | ![]() 359° N | ![]() 3° N | ![]() 5° N | ![]() 9° N | ![]() 4° N | ![]() 9° N | ![]() 7° N | ![]() 5° N | ![]() 341° NNW | ![]() 356° N | ![]() 359° N | ![]() 360° N | ![]() 0° N | ![]() 7° N | ![]() 9° N | ![]() 5° N | ![]() 7° N | ![]() 26° NNE | ![]() 48° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 18 |
Rain |
51 °F
|
37 °F
|
100% |
47% |
|
Wednesday
Nov 19 |
Rain |
51 °F
|
42 °F
|
100% |
81% |
|
Thursday
Nov 20 |
Clouds |
54 °F
|
40 °F
|
0% |
67% |
|
Friday
Nov 21 |
Rain |
58 °F
|
47 °F
|
20% |
87% |
|
Saturday
Nov 22 |
Rain |
58 °F
|
46 °F
|
100% |
93% |
|
Sunday
Nov 23 |
Clear |
56 °F
|
43 °F
|
0% |
62% |
|
Monday
Nov 24 |
Clouds |
52 °F
|
43 °F
|
0% |
50% |
|
Tuesday
Nov 25 |
Clouds |
59 °F
|
42 °F
|
0% |
53% |
|
Wednesday
Nov 26 |
Rain |
67 °F
|
53 °F
|
100% |
89% |
|
Thursday
Nov 27 |
Clouds |
63 °F
|
48 °F
|
0% |
69% |
|
Friday
Nov 28 |
Clouds |
55 °F
|
40 °F
|
0% |
71% |
|
Saturday
Nov 29 |
Clouds |
46 °F
|
33 °F
|
0% |
44% |
|
Sunday
Nov 30 |
Rain |
59 °F
|
39 °F
|
74% |
69% |
|
Monday
Dec 1 |
Rain |
60 °F
|
49 °F
|
69% |
69% |
|
Tuesday
Dec 2 |
Rain |
56 °F
|
41 °F
|
100% |
82% |
|
Wednesday
Dec 3 |
Clouds |
41 °F
|
35 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Records Pond News Records Pond Photos Records Pond Videos |

Login



























