Records Pond Weather Center
|
|
|
Humidity
73%
|
Pressure
30.24"
|
Wind
6.5
mph (NNW)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 28°F | 27°F | 28°F | 28°F | 29°F | 30°F | 30°F | 31°F | 30°F | 30°F | 31°F | 33°F | 36°F | 39°F | 41°F | 42°F | 42°F | 43°F | 41°F | 37°F | 36°F | 35°F | 35°F | 36°F | 37°F | 37°F | 38°F | 38°F | 39°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 42°F | 46°F | 49°F | 52°F | 53°F | 54°F | 53°F | 51°F | 49°F | 48°F | 49°F | 50°F | 52°F |
| Feels Like | 20°F | 20°F | 22°F | 23°F | 24°F | 26°F | 30°F | 31°F | 30°F | 30°F | 31°F | 30°F | 32°F | 33°F | 35°F | 35°F | 35°F | 36°F | 35°F | 31°F | 30°F | 29°F | 29°F | 30°F | 31°F | 32°F | 32°F | 33°F | 34°F | 34°F | 34°F | 34°F | 36°F | 39°F | 37°F | 40°F | 43°F | 46°F | 50°F | 52°F | 52°F | 52°F | 50°F | 45°F | 44°F | 44°F | 49°F | 51°F |
| Cloudiness | 95% | 95% | 95% | 96% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 73% | 74% | 74% | 72% | 72% | 72% | 70% | 69% | 69% | 65% | 57% | 51% | 45% | 44% | 46% | 50% | 54% | 59% | 70% | 78% | 83% | 87% | 90% | 91% | 92% | 92% | 93% | 93% | 94% | 94% | 95% | 95% | 94% | 95% | 91% | 85% | 80% | 77% | 74% | 73% | 74% | 77% | 84% | 91% | 93% | 94% | 93% |
| Dew Point | 21°F | 21°F | 21°F | 22°F | 22°F | 23°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 20°F | 23°F | 25°F | 27°F | 28°F | 28°F | 29°F | 31°F | 32°F | 33°F | 34°F | 35°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 40°F | 42°F | 43°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 47°F | 48°F | 50°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.24" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.91" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" |
| Wind Speed | 7.1 mph | 6.5 mph | 5 mph | 4.3 mph | 4.9 mph | 3.4 mph | 2.8 mph | 2.6 mph | 0.9 mph | 2.1 mph | 2.2 mph | 4.1 mph | 4.6 mph | 7 mph | 9.3 mph | 11.3 mph | 13.4 mph | 11.7 mph | 10.8 mph | 7.9 mph | 7.6 mph | 7.7 mph | 7.9 mph | 7.8 mph | 7.4 mph | 7.2 mph | 7.3 mph | 7 mph | 6.8 mph | 6.5 mph | 5.6 mph | 5.3 mph | 4.1 mph | 2.5 mph | 3.7 mph | 4.1 mph | 5.6 mph | 7.4 mph | 9.8 mph | 11.2 mph | 11 mph | 8.8 mph | 8.5 mph | 8.7 mph | 9 mph | 10.9 mph | 12.2 mph | 14 mph |
| Wind Direction |
![]() 325° NW | ![]() 339° NNW | ![]() 333° NNW | ![]() 322° NW | ![]() 338° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 38° NE | ![]() 138° SE | ![]() 146° SE | ![]() 161° SSE | ![]() 188° S | ![]() 191° S | ![]() 197° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 195° SSW | ![]() 188° S | ![]() 178° S | ![]() 176° S | ![]() 181° S | ![]() 186° S | ![]() 195° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 220° SW | ![]() 223° SW | ![]() 230° SW | ![]() 245° WSW | ![]() 247° WSW | ![]() 244° WSW | ![]() 194° SSW | ![]() 175° S | ![]() 183° S | ![]() 188° S | ![]() 193° SSW | ![]() 193° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 190° S | ![]() 181° S | ![]() 176° S | ![]() 184° S | ![]() 193° SSW | ![]() 199° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 4 |
Clear |
40 °F
|
27 °F
|
0% |
44% |
|
Monday
Jan 5 |
Clouds |
43 °F
|
28 °F
|
0% |
44% |
|
Tuesday
Jan 6 |
Clouds |
54 °F
|
38 °F
|
0% |
77% |
|
Wednesday
Jan 7 |
Clouds |
55 °F
|
43 °F
|
0% |
55% |
|
Thursday
Jan 8 |
Clouds |
56 °F
|
39 °F
|
0% |
56% |
|
Friday
Jan 9 |
Clouds |
63 °F
|
44 °F
|
0% |
77% |
|
Saturday
Jan 10 |
Rain |
66 °F
|
47 °F
|
100% |
80% |
|
Sunday
Jan 11 |
Clouds |
45 °F
|
35 °F
|
0% |
40% |
|
Monday
Jan 12 |
Clear |
42 °F
|
28 °F
|
0% |
44% |
|
Tuesday
Jan 13 |
Clear |
48 °F
|
32 °F
|
0% |
41% |
|
Wednesday
Jan 14 |
Clouds |
49 °F
|
38 °F
|
0% |
48% |
|
Thursday
Jan 15 |
Rain |
49 °F
|
41 °F
|
100% |
50% |
|
Friday
Jan 16 |
Rain |
41 °F
|
25 °F
|
100% |
40% |
|
Saturday
Jan 17 |
Clouds |
31 °F
|
22 °F
|
0% |
32% |
|
Sunday
Jan 18 |
Clear |
36 °F
|
24 °F
|
0% |
40% |
|
Monday
Jan 19 |
Clouds |
46 °F
|
28 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Records Pond News Records Pond Photos Records Pond Videos |

Login


















