Records Pond Weather Center
|
|
|
Humidity
79%
|
Pressure
30.03"
|
Wind
6.2
mph (N)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 46°F | 44°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 41°F | 45°F | 49°F | 52°F | 56°F | 53°F | 52°F | 51°F | 50°F | 46°F | 46°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 42°F | 41°F | 43°F | 47°F | 50°F | 53°F | 54°F | 57°F | 60°F | 60°F | 60°F | 58°F | 57°F |
| Feels Like | 42°F | 41°F | 42°F | 40°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 38°F | 37°F | 37°F | 40°F | 44°F | 48°F | 50°F | 54°F | 50°F | 49°F | 49°F | 50°F | 46°F | 46°F | 43°F | 40°F | 39°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 37°F | 36°F | 38°F | 43°F | 49°F | 52°F | 53°F | 55°F | 59°F | 59°F | 60°F | 58°F | 57°F |
| Cloudiness | 9% | 6% | 6% | 5% | 4% | 3% | 2% | 0% | 0% | 31% | 39% | 30% | 25% | 0% | 0% | 0% | 5% | 20% | 33% | 100% | 100% | 100% | 100% | 100% | 91% | 36% | 30% | 45% | 47% | 58% | 65% | 100% | 100% | 94% | 88% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 79% | 80% | 80% | 81% | 85% | 89% | 89% | 90% | 88% | 88% | 88% | 88% | 85% | 75% | 66% | 61% | 58% | 56% | 57% | 58% | 65% | 71% | 73% | 77% | 81% | 83% | 85% | 85% | 83% | 82% | 83% | 84% | 88% | 89% | 88% | 90% | 88% | 80% | 73% | 71% | 73% | 74% | 75% | 78% | 82% | 87% | 89% |
| Dew Point | 39°F | 38°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 35°F | 35°F | 35°F | 34°F | 35°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 39°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 38°F | 38°F | 39°F | 41°F | 42°F | 44°F | 46°F | 49°F | 52°F | 53°F | 54°F | 54°F | 54°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.24" | 30.21" | 30.15" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 6.5 mph | 6.2 mph | 5.7 mph | 6.8 mph | 7.9 mph | 6.7 mph | 4.6 mph | 4.3 mph | 5.4 mph | 5.8 mph | 5.3 mph | 4.7 mph | 4 mph | 3 mph | 3.7 mph | 4.1 mph | 4.7 mph | 5.3 mph | 4.2 mph | 4 mph | 2.9 mph | 2.2 mph | 1 mph | 1.2 mph | 3 mph | 4.8 mph | 5.2 mph | 5.9 mph | 6.7 mph | 6.7 mph | 6.9 mph | 7.5 mph | 7.2 mph | 6.9 mph | 7.8 mph | 7.5 mph | 7.9 mph | 7.6 mph | 8.9 mph | 10.8 mph | 11.5 mph | 12.8 mph | 15.4 mph | 16.8 mph | 15.5 mph | 13.8 mph | 12.4 mph | 12.5 mph |
| Wind Direction |
![]() 323° NW | ![]() 353° N | ![]() 345° NNW | ![]() 1° N | ![]() 358° N | ![]() 360° N | ![]() 359° N | ![]() 321° NW | ![]() 313° NW | ![]() 318° NW | ![]() 330° NNW | ![]() 343° NNW | ![]() 357° N | ![]() 354° N | ![]() 360° N | ![]() 329° NNW | ![]() 327° NNW | ![]() 318° NW | ![]() 319° NW | ![]() 309° NW | ![]() 296° WNW | ![]() 278° W | ![]() 310° NW | ![]() 196° SSW | ![]() 169° S | ![]() 145° SE | ![]() 148° SSE | ![]() 163° SSE | ![]() 145° SE | ![]() 160° SSE | ![]() 150° SSE | ![]() 152° SSE | ![]() 154° SSE | ![]() 181° S | ![]() 140° SE | ![]() 161° SSE | ![]() 158° SSE | ![]() 157° SSE | ![]() 164° SSE | ![]() 170° S | ![]() 172° S | ![]() 169° S | ![]() 172° S | ![]() 181° S | ![]() 187° S | ![]() 199° SSW | ![]() 188° S | ![]() 181° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 7 |
Clear |
62 °F
|
43 °F
|
0% |
57% |
|
Thursday
Jan 8 |
Clouds |
56 °F
|
40 °F
|
0% |
58% |
|
Friday
Jan 9 |
Clouds |
60 °F
|
40 °F
|
0% |
73% |
|
Saturday
Jan 10 |
Rain |
64 °F
|
56 °F
|
100% |
98% |
|
Sunday
Jan 11 |
Rain |
62 °F
|
40 °F
|
100% |
52% |
|
Monday
Jan 12 |
Clear |
40 °F
|
31 °F
|
0% |
47% |
|
Tuesday
Jan 13 |
Clear |
45 °F
|
32 °F
|
0% |
47% |
|
Wednesday
Jan 14 |
Clouds |
48 °F
|
39 °F
|
0% |
50% |
|
Thursday
Jan 15 |
Rain |
44 °F
|
30 °F
|
100% |
58% |
|
Friday
Jan 16 |
Clear |
31 °F
|
23 °F
|
0% |
31% |
|
Saturday
Jan 17 |
Snow |
40 °F
|
29 °F
|
100% |
48% |
|
Sunday
Jan 18 |
Clear |
42 °F
|
27 °F
|
0% |
50% |
|
Monday
Jan 19 |
Clouds |
44 °F
|
27 °F
|
0% |
54% |
|
Tuesday
Jan 20 |
Clouds |
30 °F
|
23 °F
|
0% |
31% |
|
Wednesday
Jan 21 |
Clouds |
28 °F
|
19 °F
|
0% |
28% |
|
Thursday
Jan 22 |
Clouds |
32 °F
|
22 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Records Pond News Records Pond Photos Records Pond Videos |

Login























