![]() |
Records Pond Weather Center
|
|
Humidity
86%
|
Pressure
30.27"
|
Wind
7.3
mph (S)
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 6 8:00 PM | Mon, Oct 6 9:00 PM | Mon, Oct 6 10:00 PM | Mon, Oct 6 11:00 PM | Tue, Oct 7 12:00 AM | Tue, Oct 7 1:00 AM | Tue, Oct 7 2:00 AM | Tue, Oct 7 3:00 AM | Tue, Oct 7 4:00 AM | Tue, Oct 7 5:00 AM | Tue, Oct 7 6:00 AM | Tue, Oct 7 7:00 AM | Tue, Oct 7 8:00 AM | Tue, Oct 7 9:00 AM | Tue, Oct 7 10:00 AM | Tue, Oct 7 11:00 AM | Tue, Oct 7 12:00 PM | Tue, Oct 7 1:00 PM | Tue, Oct 7 2:00 PM | Tue, Oct 7 3:00 PM | Tue, Oct 7 4:00 PM | Tue, Oct 7 5:00 PM | Tue, Oct 7 6:00 PM | Tue, Oct 7 7:00 PM | Tue, Oct 7 8:00 PM | Tue, Oct 7 9:00 PM | Tue, Oct 7 10:00 PM | Tue, Oct 7 11:00 PM | Wed, Oct 8 12:00 AM | Wed, Oct 8 1:00 AM | Wed, Oct 8 2:00 AM | Wed, Oct 8 3:00 AM | Wed, Oct 8 4:00 AM | Wed, Oct 8 5:00 AM | Wed, Oct 8 6:00 AM | Wed, Oct 8 7:00 AM | Wed, Oct 8 8:00 AM | Wed, Oct 8 9:00 AM | Wed, Oct 8 10:00 AM | Wed, Oct 8 11:00 AM | Wed, Oct 8 12:00 PM | Wed, Oct 8 1:00 PM | Wed, Oct 8 2:00 PM | Wed, Oct 8 3:00 PM | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 68°F | 68°F | 67°F | 67°F | 65°F | 63°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 61°F | 66°F | 70°F | 75°F | 77°F | 78°F | 80°F | 81°F | 80°F | 78°F | 75°F | 71°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 67°F | 68°F | 68°F | 65°F | 64°F | 65°F | 65°F | 62°F |
Feels Like | 69°F | 68°F | 68°F | 67°F | 65°F | 64°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 61°F | 66°F | 70°F | 74°F | 77°F | 78°F | 80°F | 81°F | 80°F | 78°F | 75°F | 71°F | 68°F | 68°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 69°F | 65°F | 64°F | 64°F | 65°F | 61°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 21% | 98% | 100% | 100% | 100% | 96% | 93% | 91% | 74% | 67% | 75% | 80% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 85% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 82% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% |
Humidity | 86% | 86% | 87% | 88% | 89% | 89% | 88% | 89% | 92% | 94% | 94% | 95% | 91% | 79% | 65% | 56% | 50% | 46% | 43% | 43% | 43% | 44% | 53% | 68% | 77% | 80% | 79% | 79% | 80% | 81% | 80% | 78% | 78% | 83% | 90% | 93% | 95% | 96% | 96% | 92% | 95% | 94% | 86% | 85% | 81% | 79% | 73% | 73% |
Dew Point | 64°F | 63°F | 63°F | 63°F | 62°F | 60°F | 58°F | 58°F | 59°F | 60°F | 60°F | 61°F | 62°F | 63°F | 61°F | 60°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 57°F | 60°F | 61°F | 61°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 64°F | 60°F | 58°F | 58°F | 56°F | 53°F |
Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" |
Wind Speed | 7.6 mph | 7.3 mph | 7.3 mph | 7 mph | 7 mph | 7.2 mph | 7 mph | 7.1 mph | 6.9 mph | 7 mph | 6.7 mph | 6.3 mph | 6 mph | 8.9 mph | 10.1 mph | 11.1 mph | 12.5 mph | 13.3 mph | 13.6 mph | 13.5 mph | 13.6 mph | 13.1 mph | 12.1 mph | 12.7 mph | 11.6 mph | 11.8 mph | 12.3 mph | 12.5 mph | 13.4 mph | 12.9 mph | 13.5 mph | 14 mph | 13.5 mph | 12 mph | 11.8 mph | 10 mph | 9.5 mph | 8.3 mph | 7 mph | 9.2 mph | 7.4 mph | 9.2 mph | 12.4 mph | 15.1 mph | 13 mph | 11.8 mph | 11.3 mph | 7.2 mph |
Wind Direction |
![]() 170° S | ![]() 174° S | ![]() 176° S | ![]() 181° S | ![]() 187° S | ![]() 182° S | ![]() 181° S | ![]() 189° S | ![]() 195° SSW | ![]() 183° S | ![]() 195° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 199° SSW | ![]() 182° S | ![]() 168° SSE | ![]() 174° S | ![]() 172° S | ![]() 180° S | ![]() 180° S | ![]() 183° S | ![]() 191° S | ![]() 194° SSW | ![]() 199° SSW | ![]() 210° SSW | ![]() 223° SW | ![]() 236° SW | ![]() 236° SW | ![]() 244° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 275° W | ![]() 301° WNW | ![]() 318° NW | ![]() 343° NNW | ![]() 351° N | ![]() 352° N | ![]() 356° N | ![]() 359° N | ![]() 9° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 6 |
![]() Clear |
80 °F
|
57 °F
|
0% |
67% |
Tuesday
Oct 7 |
![]() Clouds |
81 °F
|
59 °F
|
0% |
50% |
Wednesday
Oct 8 |
![]() Rain |
71 °F
|
59 °F
|
100% |
95% |
Thursday
Oct 9 |
![]() Clear |
63 °F
|
49 °F
|
0% |
38% |
Friday
Oct 10 |
![]() Clouds |
67 °F
|
49 °F
|
0% |
45% |
Saturday
Oct 11 |
![]() Clouds |
67 °F
|
56 °F
|
0% |
62% |
Sunday
Oct 12 |
![]() Rain |
62 °F
|
57 °F
|
100% |
89% |
Monday
Oct 13 |
![]() Rain |
62 °F
|
60 °F
|
100% |
92% |
Tuesday
Oct 14 |
![]() Clouds |
65 °F
|
61 °F
|
0% |
80% |
Wednesday
Oct 15 |
![]() Clouds |
76 °F
|
62 °F
|
0% |
77% |
Thursday
Oct 16 |
![]() Clear |
79 °F
|
61 °F
|
0% |
66% |
Friday
Oct 17 |
![]() Clear |
82 °F
|
65 °F
|
0% |
51% |
Saturday
Oct 18 |
![]() Clear |
84 °F
|
66 °F
|
0% |
53% |
Sunday
Oct 19 |
![]() Rain |
66 °F
|
59 °F
|
20% |
40% |
Monday
Oct 20 |
![]() Rain |
54 °F
|
49 °F
|
100% |
94% |
Tuesday
Oct 21 |
![]() Clear |
56 °F
|
44 °F
|
80% |
53% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Records Pond News Records Pond Photos Records Pond Videos |