Records Pond Weather Center
|
|
|
Humidity
57%
|
Pressure
29.88"
|
Wind
20.8
mph (NW)
|
|
Dew Point
11°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 1 1:00 PM | Sun, Feb 1 2:00 PM | Sun, Feb 1 3:00 PM | Sun, Feb 1 4:00 PM | Sun, Feb 1 5:00 PM | Sun, Feb 1 6:00 PM | Sun, Feb 1 7:00 PM | Sun, Feb 1 8:00 PM | Sun, Feb 1 9:00 PM | Sun, Feb 1 10:00 PM | Sun, Feb 1 11:00 PM | Mon, Feb 2 12:00 AM | Mon, Feb 2 1:00 AM | Mon, Feb 2 2:00 AM | Mon, Feb 2 3:00 AM | Mon, Feb 2 4:00 AM | Mon, Feb 2 5:00 AM | Mon, Feb 2 6:00 AM | Mon, Feb 2 7:00 AM | Mon, Feb 2 8:00 AM | Mon, Feb 2 9:00 AM | Mon, Feb 2 10:00 AM | Mon, Feb 2 11:00 AM | Mon, Feb 2 12:00 PM | Mon, Feb 2 1:00 PM | Mon, Feb 2 2:00 PM | Mon, Feb 2 3:00 PM | Mon, Feb 2 4:00 PM | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM | Tue, Feb 3 3:00 AM | Tue, Feb 3 4:00 AM | Tue, Feb 3 5:00 AM | Tue, Feb 3 6:00 AM | Tue, Feb 3 7:00 AM | Tue, Feb 3 8:00 AM | Tue, Feb 3 9:00 AM | Tue, Feb 3 10:00 AM | Tue, Feb 3 11:00 AM | Tue, Feb 3 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 20°F | 19°F | 18°F | 17°F | 17°F | 16°F | 17°F | 17°F | 17°F | 18°F | 21°F | 23°F | 25°F | 27°F | 29°F | 30°F | 30°F | 30°F | 28°F | 24°F | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 24°F | 29°F | 32°F | 35°F | 37°F |
| Feels Like | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 9°F | 9°F | 9°F | 8°F | 7°F | 5°F | 5°F | 4°F | 4°F | 4°F | 4°F | 5°F | 6°F | 8°F | 11°F | 13°F | 15°F | 17°F | 18°F | 19°F | 20°F | 18°F | 17°F | 17°F | 16°F | 16°F | 15°F | 16°F | 16°F | 16°F | 20°F | 20°F | 20°F | 20°F | 20°F | 16°F | 18°F | 24°F | 28°F | 31°F | 34°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 14% | 21% | 16% | 12% | 10% | 9% | 7% | 4% | 3% | 2% | 4% | 5% | 10% | 10% | 9% | 8% | 7% | 7% | 6% | 6% | 6% | 6% | 6% | 6% | 5% | 8% | 7% | 6% | 6% | 7% | 11% | 11% | 24% | 25% | 24% | 24% | 21% | 33% | 42% | 44% | 40% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 57% | 61% | 64% | 68% | 73% | 78% | 79% | 80% | 81% | 81% | 81% | 78% | 74% | 74% | 76% | 79% | 80% | 80% | 79% | 75% | 68% | 65% | 62% | 61% | 61% | 63% | 69% | 74% | 88% | 91% | 92% | 92% | 92% | 92% | 92% | 93% | 93% | 93% | 92% | 91% | 90% | 89% | 81% | 72% | 68% | 65% | 62% |
| Dew Point | 12°F | 11°F | 13°F | 14°F | 15°F | 16°F | 16°F | 16°F | 16°F | 16°F | 15°F | 14°F | 12°F | 10°F | 9°F | 9°F | 10°F | 11°F | 11°F | 12°F | 14°F | 14°F | 15°F | 16°F | 17°F | 18°F | 19°F | 21°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 17°F | 17°F | 19°F | 21°F | 23°F | 24°F | 25°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" |
| Wind Speed | 20.5 mph | 20.8 mph | 19.6 mph | 18 mph | 17.1 mph | 16.2 mph | 15.2 mph | 15.8 mph | 16.4 mph | 16.7 mph | 16.7 mph | 16.3 mph | 16.4 mph | 16.7 mph | 16.1 mph | 15.4 mph | 14.9 mph | 14.5 mph | 14.4 mph | 14.8 mph | 15.1 mph | 16.3 mph | 16.2 mph | 16.1 mph | 16.5 mph | 15.9 mph | 14.7 mph | 12.1 mph | 10.5 mph | 5.6 mph | 4.4 mph | 4 mph | 4.2 mph | 4.4 mph | 3.8 mph | 3.3 mph | 3.3 mph | 2.8 mph | 2.9 mph | 2.8 mph | 2 mph | 2.3 mph | 3.5 mph | 4.6 mph | 4.4 mph | 4.2 mph | 4 mph | 3.8 mph |
| Wind Direction |
![]() 325° NW | ![]() 323° NW | ![]() 320° NW | ![]() 318° NW | ![]() 319° NW | ![]() 319° NW | ![]() 315° NW | ![]() 313° NW | ![]() 314° NW | ![]() 316° NW | ![]() 315° NW | ![]() 313° NW | ![]() 312° NW | ![]() 312° NW | ![]() 312° NW | ![]() 311° NW | ![]() 310° NW | ![]() 309° NW | ![]() 309° NW | ![]() 308° NW | ![]() 310° NW | ![]() 315° NW | ![]() 314° NW | ![]() 309° NW | ![]() 305° NW | ![]() 301° WNW | ![]() 297° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 286° WNW | ![]() 281° W | ![]() 273° W | ![]() 270° W | ![]() 269° W | ![]() 287° WNW | ![]() 284° WNW | ![]() 261° W | ![]() 215° SW | ![]() 199° SSW | ![]() 172° S | ![]() 156° SSE | ![]() 159° SSE | ![]() 168° SSE | ![]() 170° S | ![]() 183° S | ![]() 208° SSW | ![]() 207° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 1 |
Clouds |
23 °F
|
12 °F
|
1% |
65% |
|
Monday
Feb 2 |
Clear |
30 °F
|
16 °F
|
0% |
62% |
|
Tuesday
Feb 3 |
Clouds |
39 °F
|
20 °F
|
0% |
62% |
|
Wednesday
Feb 4 |
Snow |
38 °F
|
26 °F
|
97% |
77% |
|
Thursday
Feb 5 |
Clear |
29 °F
|
20 °F
|
0% |
47% |
|
Friday
Feb 6 |
Snow |
38 °F
|
22 °F
|
20% |
52% |
|
Saturday
Feb 7 |
Clouds |
19 °F
|
12 °F
|
0% |
36% |
|
Sunday
Feb 8 |
Clear |
22 °F
|
10 °F
|
0% |
35% |
|
Monday
Feb 9 |
Clear |
27 °F
|
12 °F
|
0% |
31% |
|
Tuesday
Feb 10 |
Clouds |
40 °F
|
24 °F
|
0% |
30% |
|
Wednesday
Feb 11 |
Clouds |
47 °F
|
32 °F
|
0% |
64% |
|
Thursday
Feb 12 |
Clouds |
40 °F
|
31 °F
|
0% |
57% |
|
Friday
Feb 13 |
Snow |
36 °F
|
32 °F
|
100% |
99% |
|
Saturday
Feb 14 |
Rain |
47 °F
|
34 °F
|
20% |
89% |
|
Sunday
Feb 15 |
Rain |
56 °F
|
43 °F
|
100% |
79% |
|
Monday
Feb 16 |
Clouds |
46 °F
|
37 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Records Pond News Records Pond Photos Records Pond Videos |

Login






















