![]() |
Records Pond Weather Center
|
|
Humidity
74%
|
Pressure
30.3"
|
Wind
13.7
mph (SSW)
|
Dew Point
35°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Mar 4 9:00 AM | Tue, Mar 4 10:00 AM | Tue, Mar 4 11:00 AM | Tue, Mar 4 12:00 PM | Tue, Mar 4 1:00 PM | Tue, Mar 4 2:00 PM | Tue, Mar 4 3:00 PM | Tue, Mar 4 4:00 PM | Tue, Mar 4 5:00 PM | Tue, Mar 4 6:00 PM | Tue, Mar 4 7:00 PM | Tue, Mar 4 8:00 PM | Tue, Mar 4 9:00 PM | Tue, Mar 4 10:00 PM | Tue, Mar 4 11:00 PM | Wed, Mar 5 12:00 AM | Wed, Mar 5 1:00 AM | Wed, Mar 5 2:00 AM | Wed, Mar 5 3:00 AM | Wed, Mar 5 4:00 AM | Wed, Mar 5 5:00 AM | Wed, Mar 5 6:00 AM | Wed, Mar 5 7:00 AM | Wed, Mar 5 8:00 AM | Wed, Mar 5 9:00 AM | Wed, Mar 5 10:00 AM | Wed, Mar 5 11:00 AM | Wed, Mar 5 12:00 PM | Wed, Mar 5 1:00 PM | Wed, Mar 5 2:00 PM | Wed, Mar 5 3:00 PM | Wed, Mar 5 4:00 PM | Wed, Mar 5 5:00 PM | Wed, Mar 5 6:00 PM | Wed, Mar 5 7:00 PM | Wed, Mar 5 8:00 PM | Wed, Mar 5 9:00 PM | Wed, Mar 5 10:00 PM | Wed, Mar 5 11:00 PM | Thu, Mar 6 12:00 AM | Thu, Mar 6 1:00 AM | Thu, Mar 6 2:00 AM | Thu, Mar 6 3:00 AM | Thu, Mar 6 4:00 AM | Thu, Mar 6 5:00 AM | Thu, Mar 6 6:00 AM | Thu, Mar 6 7:00 AM | Thu, Mar 6 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 43°F | 44°F | 46°F | 49°F | 51°F | 53°F | 54°F | 54°F | 52°F | 47°F | 46°F | 46°F | 47°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 54°F | 54°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 60°F | 60°F | 57°F | 56°F | 57°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F |
Feels Like | 36°F | 37°F | 39°F | 43°F | 48°F | 51°F | 51°F | 51°F | 49°F | 41°F | 40°F | 40°F | 41°F | 44°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 52°F | 53°F | 53°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 60°F | 59°F | 57°F | 56°F | 56°F | 54°F | 53°F | 53°F | 53°F | 51°F | 51°F | 51°F | 50°F | 44°F | 44°F | 42°F | 42°F | 41°F | 39°F |
Cloudiness | 72% | 70% | 71% | 66% | 68% | 95% | 98% | 100% | 100% | 86% | 81% | 72% | 61% | 44% | 36% | 38% | 40% | 94% | 90% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 62% | 53% | 67% | 79% | 58% | 71% | 78% | 81% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 74% | 70% | 65% | 59% | 53% | 48% | 51% | 51% | 54% | 68% | 72% | 75% | 78% | 79% | 78% | 81% | 85% | 85% | 85% | 83% | 83% | 83% | 82% | 81% | 79% | 77% | 77% | 77% | 79% | 77% | 80% | 91% | 94% | 85% | 87% | 85% | 88% | 88% | 89% | 90% | 93% | 94% | 96% | 93% | 83% | 83% | 81% | 70% |
Dew Point | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 36°F | 36°F | 36°F | 37°F | 37°F | 38°F | 40°F | 43°F | 44°F | 45°F | 46°F | 46°F | 47°F | 47°F | 48°F | 49°F | 49°F | 50°F | 50°F | 51°F | 52°F | 52°F | 52°F | 53°F | 53°F | 55°F | 54°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 50°F | 49°F | 48°F | 46°F | 42°F | 41°F | 40°F | 36°F |
Pressure | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.71" | 29.65" | 29.59" | 29.53" | 29.47" | 29.44" | 29.44" | 29.44" | 29.41" | 29.41" | 29.41" | 29.38" | 29.38" | 29.35" | 29.32" | 29.32" | 29.29" | 29.32" | 29.35" | 29.35" | 29.38" | 29.38" |
Wind Speed | 13.7 mph | 14.9 mph | 16.1 mph | 16 mph | 17.3 mph | 16.8 mph | 14.7 mph | 14.3 mph | 13.8 mph | 12.2 mph | 12.8 mph | 12.2 mph | 12.2 mph | 15.4 mph | 16.1 mph | 15.4 mph | 15.8 mph | 16.8 mph | 17.5 mph | 18.4 mph | 19.5 mph | 21.2 mph | 22.4 mph | 23.5 mph | 24.4 mph | 26.1 mph | 27.2 mph | 29.2 mph | 30.4 mph | 31.5 mph | 33.1 mph | 25.7 mph | 22.2 mph | 22.2 mph | 17 mph | 16.8 mph | 15.2 mph | 16.8 mph | 14.4 mph | 13.9 mph | 13.5 mph | 11.9 mph | 10.3 mph | 9.5 mph | 10.2 mph | 7.9 mph | 9.2 mph | 13.2 mph |
Wind Direction |
![]() 201° SSW | ![]() 204° SSW | ![]() 212° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 195° SSW | ![]() 183° S | ![]() 171° S | ![]() 180° S | ![]() 181° S | ![]() 175° S | ![]() 183° S | ![]() 186° S | ![]() 186° S | ![]() 180° S | ![]() 177° S | ![]() 176° S | ![]() 176° S | ![]() 172° S | ![]() 173° S | ![]() 172° S | ![]() 169° S | ![]() 168° SSE | ![]() 166° SSE | ![]() 166° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 163° SSE | ![]() 191° S | ![]() 174° S | ![]() 178° S | ![]() 187° S | ![]() 186° S | ![]() 193° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 190° S | ![]() 196° SSW | ![]() 213° SSW | ![]() 223° SW | ![]() 292° WNW | ![]() 328° NNW | ![]() 309° NW | ![]() 299° WNW | ![]() 290° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 4 |
![]() Clouds |
54 °F
|
29 °F
|
0% |
59% |
Wednesday
Mar 5 |
![]() Rain |
60 °F
|
51 °F
|
100% |
77% |
Thursday
Mar 6 |
![]() Clouds |
52 °F
|
36 °F
|
0% |
62% |
Friday
Mar 7 |
![]() Clouds |
50 °F
|
34 °F
|
0% |
36% |
Saturday
Mar 8 |
![]() Rain |
51 °F
|
38 °F
|
46% |
82% |
Sunday
Mar 9 |
![]() Rain |
47 °F
|
34 °F
|
37% |
52% |
Monday
Mar 10 |
![]() Rain |
42 °F
|
30 °F
|
20% |
35% |
Tuesday
Mar 11 |
![]() Clear |
62 °F
|
32 °F
|
0% |
49% |
Wednesday
Mar 12 |
![]() Clear |
68 °F
|
50 °F
|
0% |
56% |
Thursday
Mar 13 |
![]() Rain |
73 °F
|
60 °F
|
100% |
53% |
Friday
Mar 14 |
![]() Rain |
72 °F
|
57 °F
|
100% |
57% |
Saturday
Mar 15 |
![]() Rain |
67 °F
|
32 °F
|
100% |
58% |
Sunday
Mar 16 |
![]() Clouds |
42 °F
|
27 °F
|
0% |
31% |
Monday
Mar 17 |
![]() Clouds |
50 °F
|
31 °F
|
0% |
36% |
Tuesday
Mar 18 |
![]() Clouds |
65 °F
|
45 °F
|
0% |
53% |
Wednesday
Mar 19 |
![]() Clear |
72 °F
|
50 °F
|
0% |
54% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Records Pond News Records Pond Photos Records Pond Videos |