Records Pond Weather Center
|
|
|
Humidity
72%
|
Pressure
30.24"
|
Wind
14.2
mph (WNW)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 31°F | 31°F | 32°F | 32°F | 33°F | 33°F | 36°F | 39°F | 41°F | 43°F | 44°F | 44°F | 44°F | 43°F | 38°F | 35°F | 37°F | 34°F | 35°F | 35°F | 35°F | 34°F | 34°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 38°F | 42°F | 45°F | 47°F | 46°F | 46°F | 47°F | 45°F | 42°F | 42°F | 43°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F |
| Feels Like | 21°F | 22°F | 22°F | 24°F | 25°F | 26°F | 29°F | 32°F | 35°F | 37°F | 38°F | 39°F | 39°F | 37°F | 32°F | 29°F | 31°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 27°F | 27°F | 27°F | 27°F | 28°F | 33°F | 37°F | 40°F | 41°F | 40°F | 40°F | 42°F | 40°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 34°F |
| Cloudiness | 2% | 2% | 9% | 22% | 37% | 100% | 98% | 72% | 54% | 43% | 36% | 0% | 0% | 0% | 0% | 1% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 9% | 10% | 25% | 10% | 5% | 3% | 4% | 9% | 24% | 100% | 50% | 34% | 30% | 25% | 34% | 67% | 41% | 24% | 20% | 16% | 14% | 6% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 70% | 69% | 69% | 67% | 65% | 60% | 54% | 51% | 49% | 46% | 45% | 46% | 52% | 63% | 72% | 76% | 75% | 75% | 76% | 76% | 77% | 78% | 79% | 78% | 77% | 76% | 75% | 75% | 74% | 65% | 56% | 50% | 46% | 47% | 49% | 51% | 56% | 61% | 59% | 57% | 54% | 54% | 54% | 55% | 57% | 59% | 61% |
| Dew Point | 24°F | 24°F | 24°F | 24°F | 24°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 25°F | 25°F | 26°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 26°F | 27°F | 27°F | 27°F | 27°F | 26°F | 27°F | 30°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" |
| Wind Speed | 14.2 mph | 12.7 mph | 11.8 mph | 11.1 mph | 10.3 mph | 9.5 mph | 10.7 mph | 11.2 mph | 10.7 mph | 11.5 mph | 12 mph | 11.2 mph | 11.6 mph | 9.2 mph | 8 mph | 7.8 mph | 7.7 mph | 7.9 mph | 8.1 mph | 8.1 mph | 8 mph | 7.5 mph | 7.4 mph | 6.8 mph | 6.2 mph | 5.4 mph | 4.4 mph | 5.4 mph | 5.4 mph | 5.3 mph | 5.7 mph | 7.1 mph | 9.8 mph | 11.1 mph | 11.9 mph | 12 mph | 11.4 mph | 10.9 mph | 10.9 mph | 12.4 mph | 13.3 mph | 15.2 mph | 16.4 mph | 16.4 mph | 15.6 mph | 15.2 mph | 14.9 mph | 13.8 mph |
| Wind Direction |
![]() 302° WNW | ![]() 302° WNW | ![]() 300° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 285° WNW | ![]() 275° W | ![]() 274° W | ![]() 270° W | ![]() 248° WSW | ![]() 233° SW | ![]() 211° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 201° SSW | ![]() 210° SSW | ![]() 218° SW | ![]() 223° SW | ![]() 233° SW | ![]() 243° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 219° SW | ![]() 209° SSW | ![]() 207° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 203° SSW | ![]() 193° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 195° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 207° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clouds |
44 °F
|
31 °F
|
0% |
49% |
|
Tuesday
Jan 13 |
Clear |
47 °F
|
32 °F
|
0% |
46% |
|
Wednesday
Jan 14 |
Clouds |
50 °F
|
40 °F
|
0% |
53% |
|
Thursday
Jan 15 |
Snow |
41 °F
|
29 °F
|
100% |
52% |
|
Friday
Jan 16 |
Snow |
35 °F
|
26 °F
|
20% |
34% |
|
Saturday
Jan 17 |
Rain |
43 °F
|
29 °F
|
20% |
42% |
|
Sunday
Jan 18 |
Clouds |
40 °F
|
19 °F
|
0% |
33% |
|
Monday
Jan 19 |
Clear |
40 °F
|
17 °F
|
0% |
36% |
|
Tuesday
Jan 20 |
Clouds |
45 °F
|
31 °F
|
0% |
46% |
|
Wednesday
Jan 21 |
Clouds |
42 °F
|
35 °F
|
0% |
38% |
|
Thursday
Jan 22 |
Rain |
42 °F
|
32 °F
|
100% |
98% |
|
Friday
Jan 23 |
Rain |
40 °F
|
37 °F
|
100% |
95% |
|
Saturday
Jan 24 |
Clouds |
51 °F
|
37 °F
|
0% |
92% |
|
Sunday
Jan 25 |
Rain |
63 °F
|
51 °F
|
100% |
89% |
|
Monday
Jan 26 |
Rain |
65 °F
|
38 °F
|
100% |
62% |
|
Tuesday
Jan 27 |
Clouds |
38 °F
|
32 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Records Pond News Records Pond Photos Records Pond Videos |

Login




















